# | Title | Publish Date |
---|---|---|
1 | Gradation List of Data Entry/Control Operators. | 23-09-2024 |
2 | Office Schedule during Ramadan 1445 | 04-03-2024 |
3 | Upazila wise Population of Population and Housing Census 2022 | 28-12-2023 |
4 | Instruction regarding office attendance from Cabinet Division | 16-02-2023 |
5 | Transfer Letter | 12-01-2023 |
6 | Training Office Order | 09-01-2023 |
7 | Office Schedule from 15 November 2022 | 02-11-2022 |
8 | Vaccation list of 2023 | 02-11-2022 |
9 | Meeting Notice | 25-09-2022 |
10 | NOC_Form | 15-09-2022 |
11 | PHC 2022 Preliminary Report Published. | 24-08-2022 |
12 | Condolence of Mozaffar Rahman, SO, Upazila Statistical Office, Saturia, Manikganj. | 24-08-2022 |
13 | Office Time Related | 23-08-2022 |
14 | Condolence for the death of Chainman of Daulatpur Statistics Office, Manikganj. | 04-05-2022 |
15 | Notification "Joy Bangla" will be the national Slogan. | 16-04-2022 |
16 | Corona Virus Restriction. | 25-01-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS